Magellan Explorer

Magellan Explorer

Magellan Explorer

Magellan Explorer

Magellan Explorer

Magellan Explorer

Magellan Explorer: A New & Modern Expedition Vessel

Days: 8, 10, & 17 | From: $14,995/per person

Magellan Explorer is a new and modern expedition vessel that launched in 2019. The ship features a glass-enclosed observation lounge and presentation room with state-of-the-art audio-visual equipment, a spacious and stylish dining room, a well-stocked bar, a library, a meeting room, a gym, a sauna, and a medical clinic. The forward-facing observation deck leads to the bow of the ship, which is accessible to guests to offer proximity to marine wildlife. The ship has a fleet of 10 Zodiac boats that are well suited for disembarking and wildlife watching.

Talk to a Vaya Travel Specialist

We tailor itineraries to your dates and interests, adjusting hotels, excursions and length as desired.

5-Star Reviews

We consistently receive 5 star reviews from our discerning clients.

Vessel Information

Accommodations

Triple Suite (440 ft2) – 2 twin beds and 1 queen-size sofa bed, 2 private balconies with sitting area

Porthole Cabin (220 ft2) – 2 twin beds or 1 king-size bed

Veranda Cabin (220 ft2) – 2 twin beds or 1 king size bed, private balcony with sitting area

Deluxe Veranda Cabin (220 ft2) – 2 twin beds or 1 king-size bed, private balcony with sitting area

Penthouse Suite (330 ft2) – 2 twin beds or 1 king-size bed, private balcony with sitting area

Grand Suite (440 ft2) – 2 twin beds or 1 king-size sofa bed, 2 private balconies with sitting area

Single Cabin (220 ft2) – 1 king-size bed, private balcony with sitting area

Yacht Specifications

Staff & Crew: 60
Guests: 76 (73 for air-cruises)
Length: 298 feet (90.7 meters)
Breadth: 53 feet (16.2 meters)
Draft: 14 feet (4.3 meters)
Propulsion: 2x MAN main engines, total 3,440 kW
Ice Class: LR PC6
Cruising speed: 14 knots
Gross Tonnage: 4,900

Classic Antarctica Air Cruise (8 days)

Day 1
Punta Arenas, Chile

Day 2
Fly Punta Arenas to Antarctica / Embarkation

Days 3 – 6
Antarctica Peninsula

Day 7
Fly Antarctica to Punta Arenas

Day 8
Punta Arenas

Polar-Circle Air Cruise (10 days)

Day 1
Punta Arenas, Chile

Day 2
Fly Punta Arenas to Antarctica / Embarkation

Days 3 – 8
Antarctica Peninsula & Polar Circle

Day 9
Fly Antarctica to Punta Arenas

Day 10
Punta Arenas

 

Antarctica & South Georgia Air-Cruise (17 days)

Day 1
Ushuaia, Argentina / Embarkation

Day 2 – 4
At Sea, Sailing to South Georgia

Days 5- 8 
Exploring South Georgia

Days 9 – 10
Sail to Antarctic Peninsula

Day 11 
Elephant Island

Days 12 – 15
Exploring Antarctica

Day 16
King George Island and flight to Punta Arenas, Chile

Day 17
Punta Arenas

Contact us to start planning your adventure today:

Pricing

2023-2024 Season

Dates Itinerary Days Triple Suite Porthole Cabin Veranda Cabin Deluxe Veranda Cabin Penthouse Suite Grand Suite Single Cabin
Nov 17 – Dec 3, 2023 Antarctica & South Georgia 17 $14,995 $15,995 $19,495 $20,495 $24,495 $26,495 $26,495
De 1 – 8, 2023 Classic Air-Cruise 8 $13,995 $14,995 $18,395 $19,395 $22,795 $25,995 $25,995
Dec 6 – 13, 2023 Classic Air-Cruise 8 $13,995 $14,995 $18,395 $19,395 $22,795 $25,995 $25,995
Dec 11 – 18, 2023 Classic Air-Cruise 8 $13,995 $14,995 $18,395 $19,395 $22,795 $25,995 $25,995
Dec 16 – 23, 2023 Classic Air-Cruise 8 $13,995 $14,995 $18,395 $19,395 $22,795 $25,995 $25,995
Dec 21 – 28, 2023 Classic Air-Cruise 8 $15,995 $17,295 $20,995 $21,995 $25,795 $28,995 $28,995
Dec 26, 2023 – Jan 2, 2024 Classic Air-Cruise 8 $15,495 $16,795 $19,995 $21,595 $25,395 $27,995 $27,995
Dec 31, 2023 – Jan 7, 2024 Classic Air-Cruise 8 $15,995 $17,295 $20,995 $21,995 $25,795 $28,995 $28,995
Jan 11 – 16, 2024 Antarctica Express Air-Cruise 6 $5,995 $6,495 $6,995 $7,495 $8,595 $8,995 $8,995
Jan 14 – 21, 2024 Classic Air-Cruise 8 $15,495 $16,595 $19,795 $20,795 $24,995 $27,995 $27,995
Jan 19 – 26, 2024 Classic Air-Cruise 8 $15,495 $16,595 $19,795 $20,795 $24,995 $27,995 $27,995
Jan 24 – Feb 2, 2024 Polar Circle Air-Cruise 10 $19,995 $21,395 $24,995 $25,995 $29,995 $34,995 $34,995
Jan 31 – Feb 7, 2024 Classic Air-Cruise 8 $15,495 $16,595 $19,795 $20,795 $24,995 $27,995 $27,995
Feb 5 -12, 2024 Classic Air-Cruise 8 $15,495 $16,595 $19,795 $20,795 $24,995 $27,995 $27,995
Feb 10 – 17, 2024 Classic Air-Cruise 8 $15,495 $16,595 $19,795 $20,795 $24,995 $27,995 $27,995
Feb 15 – 22, 2024 Classic Air-Cruise 8 $15,495 $16,595 $19,795 $20,795 $24,995 $27,995 $27,995
Feb 20 – 27, 2024 Classic Air-Cruise 8 $15,495 $16,595 $19,795 $20,795 $24,995 $27,995 $27,995
Feb 25 – Mar 3, 2024 Classic Air-Cruise 8 $13,995 $15,295 $17,995 $19,395 $22,795 $25,995 $25,995
Mar 1 – 8, 2024 Classic Air-Cruise 8 $13,995 $15,295 $17,995 $19,395 $22,795 $25,995 $25,995

 

Contact us to learn about more options for designing and customizing your trip.
Contact Us +1 (800) 342-1796

5-Star Reviews

Find out why our discerning travelers consistently rate us with 5-stars.

Contact Us