Le Lyrial: Visit Antarctica on a luxurious European vessel
Days: 11-22 | From: $13,160/per person
This superb mega-yacht (sister ship to the L'Austral, Le Soleal, & Le Boreal) with 132 staterooms was designed in France and built in Italy. Most of the staterooms and suites have a private balcony and life aboard is relaxed and refined. The ship captures the best of the French art of living well giving passengers the unique experience of feeling one is aboard a private yacht.
Inquire about this trip
Talk to a Vaya Travel
Specialist
Our knowledgeable and engaging specialists will help you find the ideal cruise given your interests, tastes and budget.
We consistently receive 5 star reviews from our discerning clients.

Vessel Information
Accommodations
122 staterooms and suites
Owner's Suite - 581 sq. feet plus private balcony
Grand Deluxe Suite - 484 sq. feet plus private balcony
Prestige Suites - 388 sq. feet plus private balcony
Deluxe Suites - 291 sq. feet plus private balcony
Deluxe Staterooms - 199 sq. feet plus private balcony
Prestige Staterooms - 199 sq. feet plus private balcony
Superior Staterooms - 226 sq. feet
Yacht Specifications
Staff & Crew: 140
Guests: 264
Length: 466 feet
Width: 59 feet
Draft: 15.3 feet
Cruising Speed: 14 knots
Ice Class: 1C
Gross Tonnage: 10,992

Itineraries & Pricing
Emblematic Antarctica (11 days)
Day 1
Ushuaia, Argentina
Days 2 & 3
Crossing the Drake Passage
Days 4 to 8
Antarctica & South Shetland Islands
Days 9 & 10
Crossing the Drake Passage
Day 11
Disembarkation in Ushuaia
The Great Adventure (16 days)
Day 1
Montevideo, Uruguay
Days 2 to 5
At Sea
Days 6 to 8
South Georgia Island
Days 9 & 10
At Sea
Days 11 to 13
Antarctic Peninsula & South Shetland Islands
Days 14 & 15
Crossing the Drake Passage
Day 16
Disembarkation in Ushuaia
(800) 342-1796
Pricing
Pricing varies based on departure date, trip length, and cabin type. Listed pricing is per person, based on double occupancy (unless otherwise noted) and subject to change. Please contact us for current pricing and availability.
Included: All meals onboard, guides & activities
Not included: International airfare, domestic airfare, gratuities, adventure activities such as sea kayaking or camping
2020-2021 Season
Dates | Itinerary | Days | Superior Stateroom | Deluxe Stateroom | Prestige Deck 4 | Prestige Deck 5 | Prestige Deck 6 | Deluxe Suite | Prestige Deck 5 Suite | Privilige Suite | Grand Deluxe Suite | Grand Privilege Suite | Owner’s Suite |
Nov 9 – 29, 2020 | The Antarctica Odyssey | 21 | $22,640 | $24,370 | $27,170 | $28,480 | $29,850 | $41,390 | $44,970 | $47,160 | $58,240 | $60,770 | $62,560 |
Nov 29 – Dec 9, 2020 | Emblematic Antarctia | 11 | $13,570 | $14,520 | $16,040 | $16,750 | $17,490 | $23,750 | $25,700 | $26,890 | $32,900 | $34,310 | $35,290 |
Feb 9 – 25, 2020 | Polar Circle | 17 | $22,760 | $24,430 | $27,140 | $28,390 | $29,710 | $40,820 | $44,260 | $46,370 | $57,030 | $59,620 | $61,350 |
Feb 25 – Mar 7, 2021 | Emblematic Antarctia | 11 | $13,570 | $14,520 | $16,040 | $16,750 | $17,490 | $23,750 | $25,700 | $26,890 | $32,900 | $34,310 | $35,290 |
Mar 7 – Mar 28, 2021 | Antarctica to Africa | 22 | $13,160 | $14,080 | $15,590 | $16,290 | $17,020 | $23,210 | $25,120 | $26,290 | $32,220 | $33,070 | $34,010 |
2021-2022 Season
Dates | Itinerary | Days | Superior Stateroom | Deluxe Stateroom | Prestige Deck 4 | Prestige Deck 5 | Prestige Deck 6 | Deluxe Suite | Prestige Deck 5 Suite | Privilige Suite | Grand Deluxe Suite | Grand Privilege Suite | Owner’s Suite |
Nov 12 – 30, 2021 | Expedition to Southern Lands | 19 | $20,460 | $22,030 | $24,500 | $25,620 | $26,970 | $37,280 | $40,420 | $42,440 | $52,310 | $54,780 | $56,350 |
Jan 20 – 31, 2022 | Emblematic Antarctia | 12 | $13,580 | $14,530 | $16,020 | $16,700 | $17,520 | $23,760 | $25,660 | $26,880 | $32,860 | $34,350 | $35,300 |
Feb 9 – 20, 2022 | Emblematic Antarctia | 12 | $13,580 | $14,530 | $16,020 | $16,700 | $17,520 | $23,760 | $25,660 | $26,880 | $32,860 | $34,350 | $35,300 |
Mar 1 – 17, 2022 | Antarctica to Africa | 17 | $13,280 | $14,170 | $15,570 | $16,200 | $16,970 | $22,820 | $24,600 | $25,740 | $31,340 | $32,740 | $33,630 |
Why Travel with Vaya?

We're TRUE specialists
We’ve not only traveled there, we’ve lived there. Our smart and engaging specialists are all current or former expatriates with years of experience in the region.

Uplifting service
From the first phone call to after you get back, we're here for you every step of the way. We listen, create, customize and advocate for you, and design experiences that go beyond the expected.

Thoughtful travel
Our discerning sensibility and good taste go beyond just choices in hotels and top guides; we have a walk the walk commitment to the environment and are genuine leaders in conservation efforts.