Ocean Adventurer: A contemporary new polar expedition ship, one of the top in its class
Days: 8-20 | From: $9,695/per person
The new and improved Ocean Adventurer is designed to carry 132 travelers in comfort to the most remote corners of the world. Originally built in Yugoslavia in 1976, this nimble, ice-strengthened ship has become a passenger favorite over the years and underwent refurbishments in 1999 and 2002 with the most significant being in 2017. It is a recipient of the 2017 Travel Weekly Magellan Award for Overall Small Cruise Ship (500 passengers or under).
Inquire about this trip
Talk to a Vaya Travel
Specialist
Our knowledgeable and engaging specialists will help you find the ideal cruise given your interests, tastes and budget.
We consistently receive 5 star reviews from our discerning clients.

Vessel Information
Accommodations
Triple: Averaging 128 sq. ft. (12 sq. m), a Triple Cabin is equipped with two lower berths and one upper berth. Located on the Main Deck, it has private facilities, and a porthole with exterior views.
Lower deck twin: Averaging 133 sq. ft. (12 sq. m), a Lower Deck Twin Cabin is equipped with two lower berths. Located on the Lower Deck, it has private facilities, and a porthole with exterior views.
Main deck twin porthole: Averaging 118 sq. ft. (11 sq. m), a Main Deck Twin Porthole Cabin is equipped with two lower berths. Located on the Main Deck, it has private facilities, and a porthole with exterior views.
Main deck twin window: Averaging 139 sq. ft. (13 sq. m), a Main Deck Twin Window Cabin is equipped with two lower berths. Located on the Main Deck, it has private facilities, and two windows with exterior views.
Superior: Averaging 135 sq. ft. (12.5 sq. m), a Superior Cabin is equipped with two lower berths. Located on the Upper Deck, it has private facilities, and windows with exterior views.
Deluxe: Averaging 160 sq. ft. (15 sq. m), a Deluxe Cabin is equipped with two lower berths. Located on the Upper and Captain’s Decks, it has private facilities, and windows with exterior views.
Suite: Averaging 215 sq. ft. (20 sq. m), a Suite is equipped with one double bed made up of two twin berths. Located on the Captain’s Deck, it has windows with exterior views and private facilities. Cabin 403 has a bathtub; other Suites have shower stalls.
Owner's Suite: Averaging approximately 244 sq. ft. (22 sq. m), an Owner’s Suite Cabin is equipped with one double bed made up of two twin berths. Located on the Bridge Deck, it has private facilities, and windows with exterior views.
Yacht Specifications
Staff & Crew: 87
Guests: 132
Length: 332 feet, 101.1 meters
Breadth: 53 feet, 16.2 meters
Draft: 15 feet, 4.5 meters
Propulsion: Rolls Royce Diesel Twin Engines, 6 cylinder, 5400 horsepower
Ice Class: 1A
Cruising speed: 12 knots in open water
Registered: Bahamas
Lifeboats: 4 partially enclosed

Itineraries & Pricing
Antarctic Explorer: Discovering the 7th Continent (11 days)
Day 1
Buenos Aires or Ushuaia, Argentina
Day 2
Ushuaia, Argentina and Embarkation
Days 3 and 4
Crossing the Drake Passage
Days 5 to 8
South Shetland Islands and Antarctic Peninsula
Days 9 and 10
Crossing the Drake Passage
Day 11
Disembarkation in Ushuaia
Antarctic Express: Crossing the Circle (11 days)
Day 1
Santiago or Punta Arenas, Chile
Day 2
Punta Arenas, Chile and Embarkation
Days 3 to 5
Antarctic Peninsula and South Shetland Islands
Days 6 and 7
The Antarctic Circle
Days 8 and 9
Northbound Along the Peninsula
Day 10
Disembarkation and Fly to Punta Arenas
Day 11
Depart Punta Arenas
Antarctic Express: Fly the Drake (8 days)
Day 1
Santiago or Punta Arenas, Chile
Day 2
Punta Arenas, Chile and Embarkation
Days 3 to 6
Antarctic Peninsula and South Shetland Islands
Day 7
Disembarkation and Fly to Punta Arenas
Day 8
Depart Punta Arenas
Falklands, South Georgia, and Antarctica: Explorers and Kings (20 days)
Day 1
Buenos Aires or Ushuaia, Argentina
Day 2
Ushuaia, Argentina and Embarkation
Day 3
At Sea
Days 4 & 5
Falkland Islands (Islas Malvinas)
Days 6 & 7
At Sea
Days 8 to 11
South Georgia
Days 12 & 13
At Sea
Days 14 to 17
South Shetland Islands and Antarctic Peninsula
Days 18 and 19
Crossing the Drake Passage
Day 20
Disembarkation in Ushuaia
(800) 342-1796
Pricing
Pricing varies based on departure date, trip length, and cabin type. Listed pricing is per person, based on double occupancy (unless otherwise noted) and subject to change. Please contact us for current pricing and availability.
Included: One night pre-expedition hotel accommodation with breakfast, all meals on board, guides & activities
Not included: International airfare, domestic airfare, Antarctica airfare (for air-cruises), gratuities, adventure activities such as sea kayaking or camping
2022-2023 Season
Dates | Itinerary | Days | Triple | Lower Deck | Main Deck Porthole | Main Deck Window | Superior | Deluxe | Suite | Owner’s Suite |
Nov 14 – Dec 3, 2022 | Falklands, South Georgia, Antarctica | 20 | $17,395 | $21,995 | $22,995 | $25,495 | $26,595 | $26,595 | $35,695 | $37,795 |
Dec 5 – 12, 2022 | Antarctic Express: Fly the Drake | 8 | $12,295 | $15,895 | $16,395 | $17,895 | $18,895 | $18,895 | $24,995 | $26,595 |
Dec 10 – 17, 2022 | Antarctic Express: Fly the Drake | 8 | $12,295 | $15,895 | $16,395 | $17,895 | $18,895 | $18,895 | $24,995 | $26,595 |
Dec 15 – 22, 2022 | Antarctic Express: Fly the Drake | 8 | $12,895 | $16,695 | $17,195 | $18,795 | $19,795 | $19,795 | $26,195 | $27,895 |
Dec 20 – 27, 2022 | Antarctic Express: Fly the Drake | 8 | $13,995 | $17,695 | $18,295 | $20,395 | $21,395 | $21,395 | $28,395 | $30,495 |
Dec 28, 2022 – Jan 7, 2023 | Antarctic Explorer | 11 | $11,895 | $14,995 | $16,095 | $17,195 | $18,295 | $18,295 | $23,995 | $25,695 |
Jan 6 – 16, 2023 | Antarctic Explorer | 11 | $10,795 | $13,795 | $14,795 | $15,895 | $16,895 | $16,895 | $21,995 | $23,495 |
Jan 15 – 28, 2023 | Crossing the Circle | 14 | $13,995 | $18,295 | $18,795 | $20,895 | $21,995 | $21,995 | $28,995 | $31,095 |
Jan 27 – Feb 6, 2023 | Antarctic Explorer | 11 | $10,795 | $13,795 | $14,795 | $15,895 | $16,895 | $16,895 | $21,995 | $23,495 |
Feb 8 – 15, 2023 | Antarctic Express: Fly the Drake | 8 | $11,295 | $14,495 | $15,495 | $16,695 | $17,695 | $17,695 | $23,095 | $24,695 |
Feb 13 – 20, 2023 | Antarctic Express: Fly the Drake | 8 | $12,895 | $16,695 | $17,195 | $18,795 | $19,795 | $19,795 | $26,195 | $27,895 |
Feb 18 – 25, 2023 | Antarctic Express: Fly the Drake | 8 | $12,295 | $15,895 | $16,395 | $17,895 | $18,895 | $18,895 | $24,995 | $26,595 |
Feb 23 – Mar 5, 2023 | Antarctic Express: Crossing the Circle | 11 | $14,995 | $19,295 | $20,395 | $21,995 | $22,995 | $22,995 | $30,995 | $33,295 |
Mar 6 – 16, 2023 | Antarctic Explorer | 11 | $9,695 | $12,295 | $13,295 | $14,295 | $14,795 | $14,795 | $19,895 | $21,495 |
Extras:
Camping – $295 per person (not available on all departures)
Paddling Excursion – $295 per person
Sea Kayaking – $995 per person
2023-2024 Season
Dates | Itinerary | Days | Triple | Lower Deck | Main Deck Porthole | Main Deck Window | Superior | Deluxe | Suite | Owner’s Suite |
Nov 5 – 15,2023 | Antarctic Explorer | 11 | $11,495 | $13,495 | $14,495 | $15,495 | $16,495 | $16,495 | $21,995 | $23,495 |
Nov 14 – Dec 3, 2023 | Falklands, South Georgia, Antarctica | 20 | $18,995 | $22,995 | $23,995 | $26,495 | $27,995 | $27,995 | $36,995 | $39,495 |
Dec 2 – 12, 2023 | Antarctic Explorer | 11 | $11,495 | $13,495 | $14,495 | $15,495 | $16,495 | $16,495 | $21,995 | $23,495 |
Dec 11 – 21, 2023 | Antarctic Explorer | 11 | $11,495 | $13,495 | $14,495 | $15,495 | $16,495 | $16,495 | $21,995 | $23,495 |
Dec 20 – 30, 2023 | Antarctic Explorer | 11 | $12,495 | $14,995 | $15,495 | $16,995 | $17,995 | $17,995 | $23,995 | $25,495 |
Dec 29, 2023 – Jan 8, 2024 | Antarctic Explorer | 11 | $12,495 | $14,995 | $15,495 | $16,995 | $17,995 | $17,995 | $23,995 | $25,495 |
Jan 10 – 17, 2024 | Antarctic Express: Fly the Drake | 8 | $13,495 | $15,995 | $16,495 | $18,495 | $19,495 | $19,495 | $25,495 | $27,495 |
Jan 15 – 22, 2024 | Antarctic Express: Fly the Drake | 8 | $13,495 | $15,995 | $16,495 | $18,495 | $19,495 | $19,495 | $25,495 | $27,495 |
Jan 20 – 27, 2024 | Antarctic Express: Fly the Drake | 8 | $13,495 | $15,995 | $16,495 | $18,495 | $19,495 | $19,495 | $25,495 | $27,495 |
Jan 25 – Feb 4, 2024 | Antarctic Express: Crossing the Circle | 11 | $16,295 | $19,895 | $20,995 | $22,595 | $23,995 | $23,995 | $31,495 | $33,595 |
Feb 5 – 20, 2024 | South Georgia & Antarctic Peninsula | 16 | $18,495 | $21,995 | $22,995 | $25,495 | $26,495 | $26,495 | $35,495 | $37,995 |
Feb 22 – 29, 2024 | Antarctic Express: Fly the Drake | 8 | $12,995 | $15,495 | $15,995 | $17,995 | $18,995 | $18,995 | $24,995 | $26,495 |
Feb 27 – Mar 5, 2024 | Antarctic Express: Fly the Drake | 8 | $12,995 | $15,495 | $15,995 | $17,995 | $18,995 | $18,995 | $24,995 | $26,495 |
Mar 3 – 13, 2024 | Antarctic Express: Crossing the Circle | 11 | $14,995 | $18,495 | $19,495 | $20,995 | $22,495 | $22,495 | $29,495 | $31,495 |
Extras:
Camping – $295 per person (not available on all departures)
Paddling Excursion – $295 per person
Sea Kayaking – $995 per person
Why Travel with Vaya?

We're TRUE specialists
We’ve not only traveled there, we’ve lived there. Our smart and engaging specialists are all current or former expatriates with years of experience in the region.

Uplifting service
From the first phone call to after you get back, we're here for you every step of the way. We listen, create, customize and advocate for you, and design experiences that go beyond the expected.

Thoughtful travel
Our discerning sensibility and good taste go beyond just choices in hotels and top guides; we have a walk the walk commitment to the environment and are genuine leaders in conservation efforts.