Ushuaia: An ice-strengthened polar expedition vessel originally built for NOAA
Days: 10-20 | From: $4,860/per person
Originally built for the United States agency NOAA (National Oceanic & Atmospheric Administration), the ice-strengthened polar vessel Ushuaia is very well appointed and provides ample deck space and an open bridge policy. The full complement of inflatable landing craft ensures superb landings and wildlife viewing opportunities on the otherwise inaccessible coastline.
Inquire about this trip
Talk to a Vaya Travel
Specialist
Our knowledgeable and engaging specialists will help you find the ideal cruise given your interests, tastes and budget.
We consistently receive 5 star reviews from our discerning clients.

Vessel Information
Accommodations
Suites: 4 Outside cabins with windows on the upper deck G, private facilities, two lower berths, lounge, TV, DVD player and fridge. Suite 201 features two double beds, Suite 202 one double bed and a sofa bed. Suites 204 and 207 feature three lower single beds.
Superior: 9 Twin outside cabins with windows on the upper deck G, private facilities, two lower berths. Cabin 301 has one double and one single bed.
Premier: 6 Twin outside cabins with windows on the upper deck G, private facilities, two lower berths; 2 Single cabins with portholes (view obstructed by lifeboat) on the upper deck G, private facilities.
Standard Plus: 11 Twin outside cabins with portholes or windows on deck E, private facilities, two lower berths. Cabin 640 has one double bed. 2 Triple outside cabins with windows on deck E, private facilities, three lower berths.
Standard: 12 Twin outside cabins with portholes on deck E, semi-private facilities, two berths (upper/lower).
Yacht Specifications
Length: 278 ft (84.7 m)
Breadth: 51 ft (15.4 m)
Draught: 18 ft (5.5m)
Gross Tonnage: 2,923 tonnes
Max Speed: 14 knots
Cruise Speed: 12 knots
Passengers: 90
Crew & Staff: 40
Zodiacs & RIBs: 7
Constructed: 1970
Ice Classification: INSB Ice class C
Engine: 2 ALCO 1600 HP each

Itineraries & Pricing
Classic Antarctica (10 days)
Day 1
Ushuaia, Argentina and Embarkation
Days 2 and 3
Crossing the Drake Passage
Days 4 to 7
Antarctic Peninsula & South Shetland Islands
Days 8 and 9
Crossing the Drake Passage
Day 10
Disembarkation in Ushuaia
Weddell Sea Quest (11 days)
Day 1
Ushuaia, Argentina and Embarkation
Days 2 and 3
Crossing the Drake Passage
Days 4 to 6
Weddell Sea
Days 7 & 8
Antarctic Peninsula & South Shetland Islands
Days 9 and 10
Crossing the Drake Passage
Day 11
Disembarkation in Ushuaia
Classic South Georgia (20 days)
Day 1
Ushuaia, Argentina and Embarkation
Day 2
At Sea
Days 3 & 4
Falkland Islands
Days 5 & 6
At Sea
Days 7 to 11
South Georgia
Days 12 & 13
At Sea
Days 14 to 17
Antarctic Peninsula & South Shetland Islands
Days 18 & 19
Drake Passage
Day 20
Disembarkation in Ushuaia
Polar Circle Quest (12 days)
Day 1
Ushuaia, Argentina and Embarkation
Days 2 and 3
Crossing the Drake Passage
Days 4 to 9
Antarctic Peninsula & South Shetland Islands
Days 10 and 11
Crossing the Drake Passage
Day 12
Disembarkation in Ushuaia
(800) 342-1796
Pricing
Pricing varies based on departure date, trip length, and cabin type. Listed pricing is per person, based on double occupancy (unless otherwise noted) and subject to change. Promotions are not valid on air-cruises. Please contact us for current pricing and availability.
Included: All meals onboard, guides & activities
Not included: International airfare, domestic airfare, gratuities, adventure activities, pre- and post land arrangements
2020-2021 Season
Dates | Itinerary | Days | Standard Plus Triple | Standard Twin | Standard Plus Twin | Premier Twin | Premier Single | Superior Twin | Suite Twin |
---|---|---|---|---|---|---|---|---|---|
Nov 4 – 13, 2020 | Classic Antarctica | 10 | $4,860 | $5,210 | $6,640 | $7,890 | $9,470 | $8,350 | $8,780 |
Dec 2 – 11, 2020 | Classic Antarctica | 10 | $5,730 | $6,140 | $7,800 | $9,280 | $11,120 | $9,830 | $10,330 |
Dec 11 – 20, 2020 | Classic Antarctica | 10 | $7,210 | $7,710 | $9,340 | $11,140 | $13,370 | $11,770 | $12,380 |
Dec 20 – 29, 2020 | Classic Antarctica | 10 | $7,210 | $7,710 | $9,340 | $11,140 | $13,370 | $11,770 | $12,380 |
Dec 29, 2020 – Jan 8, 2021 | Classic Antarctica | 11 | $7,990 | $8,570 | $10,380 | $12,380 | $14,860 | $13,080 | $13,750 |
Jan 8 – 17, 2021 | Classic Antarctica | 10 | $7,210 | $7,710 | $9,340 | $11,140 | $13,370 | $11,770 | $12,380 |
Jan 17 – 27, 2021 | Weddell Sea Quest | 11 | $7,990 | $8,570 | $10,380 | $12,380 | $14,860 | $13,080 | $13,750 |
Jan 27 – Feb 7, 2021 | Polar Circle Quest | 12 | $8,810 | $9,430 | $11,420 | $13,620 | $16,350 | $14,390 | $15,130 |
Feb 7 – 16, 2021 | Classic Antarctica | 10 | $7,210 | $7,710 | $9,340 | $11,140 | $13,370 | $11,770 | $12,380 |
Feb 16 – Mar 7, 2021 | Classic South Georgia | 20 | $14,070 | $15,060 | $18,520 | $22,070 | $26,480 | $23,340 | $24,540 |
Mar 7 – 16, 2021 | Classic Antarctica | 10 | $5,730 | $6,140 | $7,800 | $9,280 | $11,120 | $9,830 | $10,330 |
Mar 16 – 26, 2021 | Classic Antarctica | 11 | $6,370 | $6,820 | $8,670 | $10,310 | $12,360 | $10,920 | $11,480 |
Mar 26 – Apr 4, 2021 | Classic Antarctica | 10 | $5,730 | $6,140 | $7,800 | $9,280 | $11,120 | $9,830 | $10,330 |
2021-2022 Season
Dates | Itinerary | Days | Standard Plus Triple | Standard Twin | Standard Plus Twin | Premier Twin | Premier Single | Superior Twin | Suite Twin |
---|---|---|---|---|---|---|---|---|---|
Nov 3 – 12, 2021 | Classic Antarctica | 10 | $4,860 | $5,210 | $6,640 | $7,890 | $9,470 | $8,350 | $8,780 |
Dec 1 – 10, 2021 | Classic Antarctica | 10 | $5,730 | $6,140 | $7,800 | $9,280 | $11,120 | $9,830 | $10,330 |
Dec 10 – 19, 2021 | Classic Antarctica | 10 | $5,730 | $6,140 | $7,800 | $9,280 | $11,120 | $9,830 | $10,330 |
Dec 19 – 29, 2021 | Classic Antarctica | 10 | $7,990 | $8,570 | $10,380 | $12,380 | $14,860 | $13,080 | $13,750 |
Dec 29, 2021 – Jan 8, 2022 | Classic Antarctica | 10 | $7,990 | $8,570 | $10,380 | $12,380 | $14,860 | $13,080 | $13,750 |
Jan 8 – 18, 2022 | Classic Antarctica | 10 | $7,990 | $8,570 | $10,380 | $12,380 | $14,860 | $13,080 | $13,750 |
Jan 18 – 29, 2022 | Polar Circle Quest | 11 | $8,810 | $9,430 | $11,420 | $13,620 | $16,350 | $14,390 | $15,130 |
Jan 29 – Feb 8, 2022 | Weddell Sea Quest | 11 | $7,990 | $8,570 | $10,380 | $12,380 | $14,860 | $13,080 | $13,750 |
Feb 8 – 17, 2022 | Classic Antarctica | 10 | $7,210 | $7,710 | $9,340 | $11,140 | $13,370 | $11,770 | $12,380 |
Feb 17 – 27, 2022 | Classic Antarctica | 10 | $7,990 | $8,570 | $10,380 | $12,380 | $14,860 | $13,080 | $13,750 |
Feb 27 – Mar 8, 2022 | Classic Antarctica | 10 | $6,390 | $6,840 | $8,490 | $10,110 | $12,120 | $10,690 | $11,240 |
Mar 17 – 26, 2022 | Classic Antarctica | 10 | $5,730 | $6,140 | $7,800 | $9,280 | $11,120 | $9,830 | $10,330 |
Mar 26 – Apr 4, 2022 | Classic Antarctica | 10 | $5,730 | $6,140 | $7,800 | $9,280 | $11,120 | $9,830 | $10,330 |
Why Travel with Vaya?

We're TRUE specialists
We’ve not only traveled there, we’ve lived there. Our smart and engaging specialists are all current or former expatriates with years of experience in the region.

Uplifting service
From the first phone call to after you get back, we're here for you every step of the way. We listen, create, customize and advocate for you, and design experiences that go beyond the expected.

Thoughtful travel
Our discerning sensibility and good taste go beyond just choices in hotels and top guides; we have a walk the walk commitment to the environment and are genuine leaders in conservation efforts.